Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2018 Tennessee Hounds | |||||||||||||||||||
Record: 92-70 Finish: 2nd in FF South Division Runs Scored: 782 Runs Allowed: 603 Exp W-L: 100-62 Ballpark: Pinson Stadium Attendance: 2,214,872 Manager: Austin Scher
Statistics / Schedule |
Minor League Records: AAA: 83-55, 1st in the Founding Fathers AA: 66-72, 7th in the Founding Fathers A: 76-62, 4th in the Founding Fathers Postseason Results: Lost National Cup Series 2-4 to Washington Griffins Won FF League Champ Series 4-2 over Massachusetts Patriots Won Wild Card Series 4-1 over Florida Bluefish | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
LF | *Jerry Jorge | 26 | 157 | 518 | 89 | 149 | 28 | 4 | 13 | 77 | 0 | 1 | 95 | 61 | .288 | .397 | .432 | .830 | 89.4 | 19.4 | 3.3 |
1B | *Jerry Rivers | 25 | 149 | 525 | 95 | 160 | 28 | 3 | 8 | 53 | 7 | 6 | 78 | 65 | .305 | .403 | .415 | .818 | 92.1 | 20.9 | 1.9 |
RF | *Noe Brixner | 33 | 151 | 564 | 73 | 180 | 27 | 1 | 6 | 73 | 19 | 17 | 32 | 51 | .319 | .358 | .402 | .760 | 72.1 | 14.1 | 3.6 |
2B | #Ernest Meleschi | 32 | 154 | 536 | 97 | 123 | 22 | 4 | 31 | 97 | 5 | 2 | 49 | 89 | .229 | .297 | .459 | .756 | 74.3 | 12.5 | 5.8 |
SS | #Henry Davis | 35 | 153 | 522 | 73 | 126 | 16 | 4 | 25 | 102 | 23 | 3 | 34 | 100 | .241 | .301 | .431 | .732 | 71.2 | 11.5 | 8.7 |
CF | Floyd Perreira | 36 | 149 | 535 | 66 | 145 | 21 | 2 | 14 | 76 | 3 | 0 | 33 | 101 | .271 | .314 | .396 | .710 | 64.9 | 11.0 | 4.7 |
3B | Christopher Stormes | 34 | 110 | 409 | 60 | 118 | 20 | 1 | 15 | 61 | 0 | 0 | 47 | 88 | .289 | .362 | .452 | .814 | 59.9 | 12.1 | 4.3 |
C | *Mangli Hui | 32 | 110 | 379 | 50 | 124 | 15 | 0 | 1 | 35 | 0 | 1 | 21 | 44 | .327 | .369 | .375 | .743 | 50.0 | 10.3 | 2.3 |
3B | Carlos Pena | 34 | 146 | 314 | 46 | 74 | 9 | 1 | 6 | 43 | 0 | 0 | 59 | 72 | .236 | .366 | .328 | .694 | 40.9 | 6.7 | 2.6 |
C | Richard Baxley | 33 | 97 | 280 | 36 | 64 | 11 | 1 | 16 | 40 | 1 | 0 | 23 | 45 | .229 | .287 | .446 | .734 | 38.6 | 6.1 | 2.1 |
RF | Brett Ward | 34 | 95 | 204 | 21 | 58 | 7 | 0 | 1 | 22 | 0 | 4 | 26 | 36 | .284 | .374 | .333 | .708 | 25.5 | 4.6 | 0.8 |
CF | Benny Powell | 33 | 112 | 206 | 28 | 54 | 12 | 0 | 7 | 34 | 6 | 4 | 14 | 30 | .262 | .316 | .422 | .738 | 28.3 | 4.7 | 1.2 |
2B | Matthew Courtney | 25 | 87 | 140 | 26 | 34 | 9 | 3 | 6 | 23 | 11 | 3 | 14 | 24 | .243 | .318 | .479 | .797 | 21.9 | 4.1 | 2.0 |
P | Scott Dutton | 32 | 36 | 75 | 6 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 22 | .067 | .157 | .107 | .263 | -0.5 | 0.0 | 0.0 |
P | Tobias Escobar | 36 | 35 | 73 | 5 | 8 | 1 | 1 | 0 | 4 | 0 | 2 | 3 | 20 | .110 | .141 | .151 | .292 | 0.1 | 0.0 | 0.0 |
P | Robert Harris | 32 | 35 | 71 | 2 | 6 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 25 | .085 | .108 | .155 | .263 | -0.4 | 0.0 | 0.0 |
3B | #Marco Jaramillo | 36 | 49 | 46 | 4 | 10 | 2 | 0 | 1 | 8 | 0 | 0 | 2 | 10 | .217 | .275 | .326 | .601 | 3.7 | 0.2 | 0.2 |
P | *Tony Kirkland | 26 | 25 | 46 | 2 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 15 | .239 | .239 | .304 | .543 | 3.1 | 0.0 | 0.0 |
P | #Gary Balsa | 32 | 21 | 31 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 11 | .097 | .125 | .129 | .254 | -0.7 | 0.0 | 0.0 |
P | #Hugh Hoots | 36 | 14 | 24 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .083 | .083 | .083 | .167 | -1.3 | 0.0 | 0.0 |
P | Jonas Cardenas | 23 | 8 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | .125 | .211 | .125 | .336 | 0.8 | 0.0 | 0.0 |
P | Jack Wurster | 27 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
P | #Shawn Knowles | 33 | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
P | *Arron Ledford | 26 | 56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Thomas Goolsby | 33 | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | David Faith | 31 | 94 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.1 | 0.0 | 0.0 |
P | #Arthur Eudy | 28 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *David Means | 34 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 31.3 | 2182 | 5532 | 782 | 1457 | 235 | 26 | 151 | 761 | 75 | 45 | 544 | 928 | .263 | .334 | .397 | .731 | 732.4 | 138.2 | 43.5 | |
Rank among 12 FF teams | 7 | 2 | 4 | 4 | 4 | 3 | 2 | 10 | 4 | 2 | 10 | 4 | 3 | 2 | 3 | 3 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Scott Dutton | 32 | 17 | 11 | .607 | 36 | 36 | 0 | 233.0 | 231 | 86 | 19 | 50 | 107 | 3.32 | 13.5 |
Robert Harris | 32 | 13 | 10 | .565 | 35 | 35 | 0 | 217.7 | 195 | 74 | 14 | 41 | 96 | 3.06 | 12.8 |
Tobias Escobar | 36 | 18 | 12 | .600 | 35 | 35 | 0 | 215.3 | 186 | 80 | 17 | 72 | 135 | 3.34 | 12.7 |
*Tony Kirkland | 26 | 8 | 10 | .444 | 25 | 21 | 0 | 130.0 | 131 | 62 | 14 | 30 | 57 | 4.29 | 4.4 |
Gary Balsa | 32 | 8 | 4 | .667 | 21 | 15 | 0 | 103.7 | 96 | 43 | 7 | 19 | 81 | 3.73 | 5.2 |
David Faith | 31 | 3 | 1 | .750 | 91 | 0 | 6 | 97.7 | 80 | 33 | 4 | 28 | 67 | 3.04 | 10.3 |
Michael Halsted | 31 | 3 | 2 | .600 | 70 | 0 | 2 | 80.3 | 81 | 24 | 1 | 13 | 36 | 2.69 | 6.9 |
Hugh Hoots | 36 | 5 | 4 | .556 | 13 | 12 | 0 | 74.3 | 63 | 41 | 13 | 34 | 50 | 4.96 | 1.0 |
Thomas Goolsby | 33 | 5 | 3 | .625 | 61 | 0 | 7 | 67.0 | 51 | 13 | 3 | 15 | 45 | 1.75 | 10.3 |
*Arron Ledford | 26 | 6 | 7 | .462 | 55 | 0 | 27 | 58.7 | 64 | 23 | 5 | 10 | 46 | 3.53 | 7.7 |
Jonas Cardenas | 23 | 4 | 2 | .667 | 8 | 8 | 0 | 55.7 | 43 | 19 | 3 | 9 | 18 | 3.07 | 3.7 |
Shawn Knowles | 33 | 1 | 2 | .333 | 37 | 0 | 2 | 52.3 | 53 | 22 | 8 | 5 | 24 | 3.78 | 2.5 |
Jack Wurster | 27 | 1 | 1 | .500 | 27 | 0 | 0 | 43.3 | 54 | 14 | 1 | 5 | 19 | 2.91 | 2.7 |
Arthur Eudy | 28 | 0 | 0 | .000 | 10 | 0 | 0 | 11.3 | 17 | 9 | 2 | 0 | 4 | 7.15 | 0.0 |
*David Means | 34 | 0 | 1 | .000 | 4 | 0 | 0 | 4.7 | 11 | 5 | 0 | 0 | 1 | 9.66 | 0.0 |
*Andres Chavez | 33 | 0 | 0 | .000 | 2 | 0 | 0 | 2.3 | 3 | 1 | 0 | 0 | 0 | 3.86 | 0.1 |
Robert Losoya | 29 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.1 |
Team Totals | 30.7 | 92 | 70 | .568 | 531 | 162 | 45 | 1448.3 | 1361 | 549 | 111 | 331 | 786 | 3.41 | 94.2 |
Rank among 12 FF teams | 3 | 3 | 7 | 3 | 10 | 7 | 6 | 4 | 2 | 7 | 3 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Scott Dutton |
Tobias Escobar |
Jerry Jorge |
|
|
For questions or to report errors, please send us a note. |